Ret Paladin
2
Jun0
Jun0
| Item Slot | Item | Item Source |
| Head | [Spiked Titansteel Helm] | Blacksmithing |
| Head | [Chitin Shell Greathelm] | Heroic Azjol-Nerub |
| Neck | [Titanium Impact Choker] | Jewelcrafter |
| Neck | [Pendant of the Outcast Hero] | Vender 25 Emblems |
| Neck | [Gold Amulet of Kings] | Heroic Utgarde Pinnacle |
| Neck | [Necklace of Arcane Spheres] | Heroic Violet Hold |
| Shoulders | [Spaulders of the Giant Lords] | Revered Sons of Hodir |
| Shoulders | [Trollwoven Spaulders] | Leatherworking |
| Shoulders | [Pauldrons of the Lightning Revenant] | Normal Halls of Lightning |
| Back | [Cloak of Bloodied Waters] | BOE world drop |
| Back | [Ice Striker's Cloak] | Leatherworking |
| Back | [Shroud of Reverberation] | Heroic Halls of Lightning |
| Back | [Cloak of the Gushing Wound] | Heroic Violet Hold |
| Chest | [Breastplate of Undeath] | Heroic Drak’Theron Keep |
| Chest | [Custodian's Chestpiece] | Heroic Azjol-Nerub |
| Chest | [Crystal-Infused Tunic] | Heroic Nexus |
| Wrist | [Vengeance Bindings] | Blacksmithing |
| Wrist | [Dragonfriend Bracers] | Exalted Wyrmrest Accord |
| Wrist | [Bands of the Stoneforge] | Heroic Halls of Stone |
| Wrist | [Advanced Tooled-Leather Bands] | Heroic Halls of Lightning |
| Hands | [Gauntlets of Dragon Wrath] | Heroic Oculus |
| Hands | [Gilt-Edged Leather Gauntlets] | Heroic Utgarde Pinnacle |
| Hands | [Handgrips of the Savage Emissary] | Heroic Violet Hold |
| Waist | [Flame-Bathed Steel Girdle] | Heroic Nexus |
| Waist | [Verdungo's Barbarian Cord] | Vender, 40 emblems |
| Waist | [Sharp-Barbed Leather Belt] | Heroic Utgarde Keep |
| Waist | [The General's Steel Girdle] | Heroic Halls of Lightning |
| Legs | [Staggering Legplates] | Heroic Utgarde Keep |
| Legs | [Legplates of Bloody Reprisal] | Exalted Wyrmrest |
| Legs | [Gored Hide Legguards] | Heroic Gundrak |
| Feet | [Death-Inured Sabatons] | Exalted Ebon Blade |
| Feet | [Spiked Titansteel Treads] | Blacksmithing |
| Feet | [The Obliterator Greaves] | Heroic Violet Hold |
| Ring | [Hemorrhaging Circle] | Heroic Gundrak |
| Ring | [Titanium Impact Band] | Jewelcrafting |
| Ring | [Ring of Scarlet Shadows] | Jewelcrafting |
| Ring | [Band of Frosted Thorns] | Heroic Nexus |
| Trinket | [Mirror of Truth] | Vender, 40 emblems |
| Trinket | [Incisor Fragment] | Heroic Drak’Theron Keep |
| Trinket | [Sphere of Red Dragon's Blood] | Heroic Nexus |
| Weapon | [Titansteel Destroyer] | Blacksmithing |
| Weapon | [Colossal Skull-Clad Cleaver] | Heroic Halls Of lightning |
| Weapon | [Argent Skeleton Crusher] | Revered Argent Crusade |
| Weapon | [Runeblade of Demonstrable Power] | Revered Ebon Blade |
| Libram | [Libram of Furious Blows] | Quest reward Get Me Outa Here! / Return My Remains |
Prot Paladin
2
Jun0
Jun0
| Item Slot | Item | Item Source |
| Head | [The Crusader's Resolution] | Quest, The Crusaders’ Pinnacle |
| Head | [Tempered Titansteel Helm] | Blacksmithing |
| Neck | [Burning Skull Pendant] | BoE Drop from Heroic Gundrak |
| Neck | [Reinforced Titanium Neckguard] | Quest, The Admiral Revealed |
| Neck | [Betrayer's Choker] | Quest, Betrayal |
| Shoulders | [Crusader's Square Pauldrons] | BoE Drop from normal and Heroic Stratholme |
| Shoulders | [Pauldrons of Reconnaissance] | Quest, Halls of Stone |
| Back | [Tattered Castle Drape] | BoE Drop from Heroic Utgarde Keep |
| Back | [Cloak of Peaceful Resolutions] | Honored Wyrmrest Accord |
| Chest | [Breastplate of the Solemn Council] | Revered Wyrmrest Accord |
| Chest | [Silver-Plated Battlechest] | Quest, Junk in My Trunk |
| Wrists | [Bracers of Reverence] | Quest, A Wing and a Prayer |
| Wrists | [Tempered Saronite Bracers] | Blacksmithing |
| Wrists | [Bracers of the Herald] | Heroic Old Kingdom |
| Hands | [Gauntlets of Vigilance] | Quest, The Reckoning |
| Hands | [Horn-Tipped Gauntlets] | Heroic Gundrak |
| Hands | [Refined Ore Gloves] | BoE Drop from Heroic Halls of Stone |
| Hands | [Daunting Handguards] | Blacksmithing |
| Waist | [Waistguard of the Risen Knight] | Blacksmithing |
| Waist | [Ancient Aligned Girdle] | Heroic Azjol-Nerub |
| Waist | [Girdle of Obscuring] | Normal Oculus |
| Legs | [Daunting Legplates] | Blacksmithing |
| Legs | [Special Issue Legplates] | Honored Argent Crusade |
| Legs | [Bolstered Legplates] | Heroic Violet Hold |
| Feet | [Sabatons of Draconic Vigor] | Revered Wyrmrest Accord |
| Feet | [Toxin-Tempered Sabatons] | Honored Ebon Blade |
| Finger | [Staunch Signet] | Quest, The Struggle Persists |
| Finger | [Ring of Earthen Might] | JewelCcrafting |
| Finger | [Unsmashable Heavy Band] | Heroic Utgarde Keep |
| Trinkets | [Essence of Gossamer] | Heroic Azjol-Nerub |
| Trinkets | [Seal of the Pantheon] | Normal Halls of Lightning |
| Weapon | [Blade of the Empty Void] | Quest, Tirion’s Gambit |
| Weapon | [Red Sword of Courage] | Heroic Utgarde Pinnacle |
| Weapon | [Axe of the Sen'jin Protector] | Vender, 25 Champion’s Seals |
| Shield | [Royal Crest of Lordaeron] | Heroic Strathilme Past |
| Shield | [Titansteel Shield Wall] | Blacksmithing |
| Shield | [Crygil's Discarded Plate Panel] | Vender, 25 Emblems |
| Libram | [Libram of Obstruction] | Vender, 15 Emblems |
Blacksmithing 1 – 450
30
May0
May0
1[Plans: Adamantite Cleaver] may be purchased in Shattrath City (Aaron Hollman), The Exodar (Arras), and Silvermoon City (Eriden). Limited Supply.
2[Plans: Lesser Ward of Shielding] may be purchased in Shadowmoon Valley (Mari Stonehand) or Hellfire Peninsula (Rohok). Limited Supply.
Download this guide: warcraftlab_com-blacksmithing_1-450
Alchemy 1-450
30
May0
May0
1If you do not want to wait for the cooldown on the transmute, make any item that will get you up to 435.
2You can create [Flask of Endless Rage], [Flask of Pure Mojo], or [Flask of Stoneblood] in place of [Flask of the Frost Wyrm].
Download this guide: warcraftlab_com-alchemy_1-450.xls